Let's see what Gunnar has to say about this frame: Riding a bike is fun. Traveling by bike is something more. There’s a tremendous sense of freedom you get from packing up and heading off for a week, a month, or a year on a bike. And the greater the duration, the more important it is to have a thoughtfully designed and skillfully built bike. As the miles pile up, you’ll appreciate the Grand Tour’s balance and comfort. As the years go by, you’ll admire its versatility and durability.
The Grand Tour comes with our strongest tubesets, giving you a solid ride and confidence even with the heavy loads of unsupported touring. We designed the fit for long distance travel with long chainstays for pannier clearance. We added lots of creature features, from stainless steel double eyelet rear dropouts to rack mounts and triple water bottle bosses. Where size permits, we include a canty brake cable arch for sure and easy adjustment.
New – optional kickstand plate comes in handy for taking a brake. Includes a built-in fender mount.
Whether around town or around the world, your Grand Tour is a friend you can count on.
Gunnar Geometries
Size: | 480 | 500 | 540 | 560 | 580 | 600 | 620 | 640 | 660 | 680 |
Seatmast: | 455 | 475 | 514 | 534 | 554 | 574 | 594 | 614 | 634 | 654 |
Wheel: | 26 in | 26 in | 700C | 700C | 700C | 700C | 700C | 700C | 700C | 700C |
Top Tube (Theo): | 500 | 520 | 550 | 560 | 570 | 580 | 590 | 600 | 610 | 615 |
Seat Angle: | 75.0 | 75.0 | 75.0 | 73.5 | 73.0 | 73.0 | 72.5 | 72.5 | 72.5 | 72.5 |
Head Angle: | 71.5 | 71.5 | 71.5 | 71.5 | 72.0 | 72.0 | 72.0 | 72.0 | 72.0 | 72.0 |
Fork Rake: | 43 | 43 | 50 | 50 | 45 | 45 | 45 | 45 | 45 | 45 |
Trail: | 62 | 62 | 62 | 62 | 64 | 64 | 64 | 64 | 64 | 64 |
Chainstay Length: | 430 | 430 | 445 | 445 | 445 | 445 | 460 | 460 | 460 | 460 |
Headtube Length: | 111 | 132 | 121 | 138 | 150 | 169 | 189 | 209 | 229 | 249 |
Bottom Bracket Drop: | 49 | 49 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 |
Stack: | 504 | 524 | 572 | 588 | 603 | 621 | 640 | 659 | 682 | 697 |
Reach: | 361 | 376 | 393 | 383 | 384 | 389 | 388 | 392 | 394 | 395 |
Fitmaster HT: | 495 | 515 | 566 | 583 | 597 | 615 | 636 | 656 | 680 | 696 |
Fitmaster Reach: | 530 | 551 | 584 | 580 | 580 | 591 | 596 | 606 | 616 | 621 |
Avg. Standover (mm): | 723 | 742 | 779 | 794 | 811 | 829 | 848 | 867 | 888 | 905 |
Avg. Standover (in): | 28.5 | 29.2 | 30.7 | 31.3 | 32.0 | 32.7 | 33.4 | 34.1 | 35.0 | 35.7 |
Wheelbase: | 986 | 1007 | 1047 | 1043 | 1039 | 1049 | 1069 | 1080 | 1090 | 1095 |
Gunnar Grand Tour Specs
Description | Specification |
Axle to Crown Race | 400 mm |
Seatmast Measurement | Virtual Sizing |
Rear Brake Type | Canty Brake 700C |
Seatpost Diam | 27.2mm Seatpost |
Chainring Clearance | |
Tire Clearance | 700C x 38C plus fenders |
Derailleur Clamp Size | 28.6 mm |
Rear Spacing | 135mm Rear DO Spacing |
Rear Eyelets | 2 rear eyelets |
Bottom Bracket Specification | 68mm x 1.370 x 24 TPI |
This bike will carry you on any journey you have in mind. If you are looking for a serious Touring Bike then stop by the shop and check out this Gunnar. We can order any size for you and do a custom build as well.
MSRP: $3995.00 Sale Price: $3,199.00
BLOG PRICE FOR THE MONTH OF MAY ONLY: $3,000.00
Tom's Pro Bike Service
3687 Walden Avenue
Lancaster, New York 14086
P: (716)651-9995
F: (716)651-0858
E-Mail Us: tom@tomsprobike.com
Web Site: http://www.tomsprobike.com/
No comments:
Post a Comment