Today we are going to highlight the Fuji Aloha 1.0 for your upcoming Triathlon season. Let's see what Fuji has to say about this bike:
We added carbon fiber aero bars and a carbon fiber seat post to smooth the ride while you’re tucked deep into your wind-cheating position. In addition to the hydroformed A6-SL aluminum frame, Shimano’s 20-speed drivetrain and Oval Concepts’ componentry provide exceptional quality and reliable performance, so you can focus on the road ahead.
TECHNICAL SPECIFICATIONS
SIZES | S (49cm), S/M (52cm), M (54cm), M/L (56cm), L (58cm), XL (61cm) |
COLOR(S) | White/Blue |
MAIN FRAME | A6-SL alloy, custom-butted and aero shaped down tube & seat tube w/ rear wheel recess, hydroformed top tube, forged, rear entry dropouts |
REAR TRIANGLE | A6-SL alloy aero seat stays w/ ride tuned chainstay, forged rear entry dropout |
FORK | FC-440 aero full carbon w/ 1 1/8" steerer |
CRANKSET | FSA Gossamer forged alloy, 39/53T |
BOTTOM BRACKET | FSA MegaExo |
FRONT DERAILLEUR | Shimano 105, braze-on mount |
REAR DERAILLEUR | Shimano Ultegra, 10-speed |
SHIFTERS | Shimano Dura Ace TT bar end type, 20-speed |
CASSETTE | Shimano 105, 11-25T 10-speed |
CHAIN | KMC X10, 10-speed |
WHEELSET | Oval 330 aero alloy, 30mm rims, DT Swiss Champion spokes 20/24H, precision ground hubs |
TIRES | Hutchinson Equinox, 700x23c, folding |
BRAKE SET | Oval 500 forged alloy, dual pivot w/ cartridge pads |
BRAKE LEVERS | Oval 700 forged alloy |
HEADSET | Oval 1 1/8" Campy System |
HANDLEBAR | Profile T2 Wing base bar, T2 Plus extensions |
STEM | Oval 700 3D forged 7050 alloy, 31.8mm, +/-6 degrees |
TAPE/GRIP | Fuji custom suede wrap |
SADDLE | Selle Italia T1 w/ FeC alloy rails |
SEAT POST | Fuji carbon aero multi-position |
GEOMETRY
SIZE | S(49cm) | S/M(52cm) | M(54cm) | M/L(56cm) | L(58cm) | XL(61cm) | ||
SEAT TUBE, CENTER TO TOP | 49 | 52 | 54 | 56 | 58 | 61 | ||
SIZE, CENTER TO CENTER | N/A | N/A | N/A | N/A | N/A | N/A | ||
EFFECTIVE SEAT TUBE LENGTH | 49 | 52 | 54 | 56 | 58 | 61 | ||
EFFECTIVE TOP TUBE LENGTH | 50.5 | 52 | 53.5 | 55 | 56.5 | 58 | ||
REACH | 40.7 | 42.1 | 43.4 | 44.7 | 45.8 | 46.9 | ||
STACK | 50.6 | 51.1 | 52.1 | 53 | 54.9 | 56.8 | ||
FORK OFFSET | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | ||
HEAD TUBE ANGLE (DEG) | 72.5 | 72.5 | 72.5 | 72.5 | 72.5 | 72.5 | ||
SEAT TUBE ANGLE | 78 | 78 | 78 | 78 | 78 | 78 | ||
CHAINSTAY | 39 | 39 | 39 | 39 | 39 | 39 | ||
WHEELBASE | 97.65 | 99.19 | 100.79 | 102.39 | 104.09 | 105.78 | ||
HEAD TUBE LENGTH | 10.5 | 11 | 12 | 13 | 15 | 17 | ||
BOTTOM BRACKET HEIGHT | 26.6 | 26.6 | 26.6 | 26.6 | 26.6 | 26.6 | ||
BOTTOM BRACKET DROP | 6.8 | 6.8 | 6.8 | 6.8 | 6.8 | 6.8 | ||
STAND OVER HEIGHT | 73.6 | 73.7 | 75 | 75.9 | 77.8 | 79.9 | ||
CRANK LENGTH | 170 | 170 | 172.5 | 172.5 | 175 | 175 | ||
STEM LENGTH | 9 | 9 | 10 | 10 | 11 | 11 | ||
HANDLEBAR WIDTH | 40 | 40 | 40 | 42 | 42 | 42 |
MSRP: $1549.00
We do not have any Aloha's currently in stock but if you are interested in obtaining one of these fine machines stop by and we can discuss the details with you.
Tom's Pro Bike Service
3687 Walden Avenue
Lancaster, New York 14086
F: (716)651-0858
No comments:
Post a Comment